- Home
- Departments
- Vandalia Municipal Court
- Court Information
- Court Cost Schedule
Court Cost Schedule
Payment
To make a criminal or traffic payment by phone, dial (937) 898-3996 and choose option #1.
Civil & Small Claims Division
All fees in Civil and Small Claims Division are to be paid by cash, money order or certified check
Court Fee Schedule
Claim Type | Fee Amount |
---|---|
ALS Petition for driving privileges | $130 |
Alias Summons with service by Certified Mail | $15 |
Amended Complaint with Summons | $30 |
BMV Appeal (12-Point Suspension) | $130 |
Bank Attachment (+ $1.00 to bank) (2% Commission on 1st $10,000.00; 1% on add'l money collected.) | $45 |
Certificate of Judgment (CJ) | $5 |
Certificate of Judgment (MSC Case # )
(Filing from another Court)
|
$15 |
Citation in Contempt | $20 |
Civil Complaint (money due on account) ($30.00 for additional defendants) or
($30.00 for additional Causes of Action)
|
$130 |
Cognovit Note | $130 |
Counterclaim with Summons | $65 |
Cross Complaint
($30.00 for additional defendants) or
($30.00 for additional Causes of Action) |
$65 |
Damage Complaint (Property Damage – Insurance Co.)
($30.00 for additional defendants) or
($30.00 for additional Causes of Action) |
$130 |
Debtors Exam (Order in Aid of Execution) | $30 |
Dog Status Designation Appeal | $105 |
Exemplification & Certification | $5 |
Forcible Entry & Detainer (Eviction)( Bailiff / SPS & Ordinary Mail) ($30.00 for additional defendants) or
($30.00 for additional Causes of Action) and
($25.00 for additional service by certified mail)
|
$130 |
Foreign Service (Deposit) | $30 |
FRA (Non-Compliance Suspension) | $130 |
Garnishment of Personal Earnings (2% Commission on 1st $10,000.00; 1% on add'l money collected.) | $125 |
Jury Demand (1901.26(I) O.R.C.) | $10 |
Jury Deposit (1901.16(g) O.R.C.)
($1.00 per summons issued deducted from Jury Deposit)
|
$1,000 |
Lockup (Court Fee) | $20 |
Lockup (Deposit) | $200 |
Notice of Appeal (Payable to Court of Appeals) | $100 |
Notice of Appeal (Payable to Vandalia Municipal Court) | $25 |
Order for Sale | $5 |
Order In Aid (Attachment of Vehicle) | $20 |
Order In Aid (Deposit for additional fees) | $200 |
Peace Warrant ($30.00 for additional defendants)
|
$130 |
Personal Service (Except first attempt in Forcible Entry Cases) |
$20 |
Questionnaire | $20 |
Replevin
($30.00 for additional defendants) or
($30.00 for additional Causes of Action) |
$130 |
Small Claims (Court Rule to set Mediation)
($15.00 for each additional defendant)
|
$80 |
Subpoena – 1/2 day – Filing Fee (each person) Witness Fee – $9.00 (+ $0.505 per mile)
|
$10 |
Subpoena – 1 day – Filing Fee (each person) Witness Fee – $12.00 (+ $0.505 per mile) |
$10
|
Third-Party Complaint
($30.00 for additional defendants) or
($30.00 for additional Causes of Action) |
$65 |
Transfer from another court | $130 |
Transfer to regular Civil Docket | $50 |
Trusteeship | $130 |
Venire (Jury) | $100 |
Warrant (Contempt) | $50 |
Writ of Restitution | $30 |
Certified Mail | $10 |
Criminal & Traffic Division
In the Criminal and Traffic Division, all bonds, costs, and/or fines are to be paid by cash, money order, or certified check. In addition, Visa, MasterCard or American Express may also be used for payment in this division if the card is under your name.
Speed Minor Misdemeanor Speeding Violations
Speed 1st or 2nd:
Citation | Fee Amount |
---|---|
1 to 20 miles per hour over | $140 |
1 to 20 miles per hour over (Construction Zone) | $165 |
21 to 30 miles per hour over | $150 |
21 to 30 miles per hour over (Construction Zone) | $185 |
31 miles per hour over | Must Appear in Court |
Public Utilities Commission of Ohio Violation | $160 |
Minor Misdemeanor Moving Violations
All minor misdemeanor moving violations fall under the $140 fee category. The following are considered minor misdemeanor moving violations:
- Accident
- Improper Lane Use/Marked Lanes
- Improper Passing On Right
- Improper Turn
- Left Of Center
- One Way Streets
- Operate Without Reasonable Control
- Prohibited Or U-Turn
- Red Light/Stop Sign
- Space Between Vehicles/Following Too Close
- Stop At Railroad Crossing
- Towing Requirements
- Turn Signals
- Slow Speed
Minor Misdemeanor Non-Moving Violations
All minor misdemeanor non-moving violations fall under the $140 fee category. The following are considered minor misdemeanor non-moving violations:
- Equipment Violations
- Failure To Display License Plates
- Failure To File Registration
- Muffler/Excess Noise
- Obstructing View
- Tinted Windows
- Unsafe Vehicle
- No Helmet Or Face Shield
Seat Belt
Citation | Fee Amount |
---|---|
Driver | $121 |
Passenger | $111 |
Child Restraint | $145 |
Public Utilities Commission of Ohio Violations
Violation | Fee Amount |
---|---|
Economic and Safety Violation | $160 |
Drug and Alcohol Use or Possession | $345 |
Drug Transporting | $590 |
Operating Out of Service Vehicle | $595 |
Court Fee Schedule
Fee | Fee Amount |
---|---|
Local Court Cost (1901.26) Moving Violation | $63 |
Victim of Crime Reparation Fee (2743.70) | $9 |
Indigent Defense Fund (2949.091) | $20 |
Special Moving Violation Cost Fund (2949.094) | $10 |
Computerization Fee (1901.26.2)(B)(1) | $10 |
Special Project Fund (1901.26)(B)(1) | $8 |
Other Court Fee Schedule
Fee | Fee Amount |
---|---|
Criminal Sealing of Record | $50 |
Probation | $75 |
Diversion | $550 |
All traffic violations may waive Court appearance through the Traffic Violations Bureau in the amount set forth on Bond Schedule, except those listed in subsections (1) through (9), complying with Traffic Rule 13 of the Ohio Revised Code and additional Waiver Schedule.
- Indictable offenses
- Operating a motor vehicle while under the influence of alcohol or any drug of abuse
- Leaving the scene of an accident
- Driving while under suspension or revocation of driver’s license
- Driving with an expired driver’s license (Exp O.L.), 3 prior convictions in a 3 year period (if less can post $140.00 bond)
- A third moving traffic offense within a twelve 12 month period
- Failure to stop and remaining standing upon meeting or overtaking a school bus stopped on the highway for the purpose of receiving or discharging a school child
- Willfully eluding or fleeing a police officer
- Drag racing
All waivers are to be posted with the Court either in person, by mail (cash or money order), or on-line (Visa, MasterCard, or American Express). All M1 to M4 drug-related cases must appear in court
Appeals
Court Type | Fee Amount |
---|---|
Court of Appeals | $100 |
Vandalia Court | $25 |
Bond Schedule
Effective August 1, 2017
Degree of Offense | In-State Bond | Out-of-State Bond |
---|---|---|
1st Degree Misdemeanor and M1 Traffic | $2,500 Cash/Surety or 10% | $5,000 Cash/Surety or 10% |
2nd Degree Misdemeanor | $2,000 Cash/Surety or 10% | $4,000 Cash/Surety or 10% |
3rd Degree Misdemeanor | $750 Cash/Surety or 10% | $1,500 Cash/Surety or 10% |
4th Degree Misdemeanor | $500 Cash/Surety or 10% | $1,000 Cash/Surety or 10% |
Minor Misdemeanor | $100 Cash/Surety or 10% | $200 Cash/Surety or 10% |
Exceptions to Bond Schedule
Offense | In-State Bond | Out-of-State Bond |
---|---|---|
Domestic Violence DOES meet criteria ORC 2919.251(A) “Amy’s Law” | No bond if Judge will see w/in 24 hours $25,000 Cash/Surety or 10% + No contact with Victim if Judge will NOT see w/in 24 hours | No bond if Judge will see w/in 24 hours $50,000 Cash/Surety or 10% + No contact with Victim if Judge will NOT see w/in 24 hours |
Domestic Violence does NOT meet criteria ORC 2919.25(A) “Amy’s Law” | $10,000 Cash/Surety or 10% + not contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Menacing by Stalking | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Violating Protection Order | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Intimidation of Victim / Witness | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Voyeurism (Misdemeanor 1 - Misdemeanor 3) | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Child Enticement w/sexual motive (Misdemeanor 3) | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim |
Domestic Violence Threats (Misdemeanor 4) | $ 5,000 Cash/Surety or 10% + No contact with Victim | $10,000 Cash/Surety or 10% + No contact with Victim |
OVI-Third Offense (UM) | $10,000 Cash/Surety or 10% | $20,000 Cash/Surety or 10% |
Driving under Suspension under ORC 4510.11 (Misdemeanor 1) | $ 1,500 Cash/Surety or 10% | $ 3,000 Cash/Surety or 10% |
Waiver & Bond Forfeiture Schedule
Waiver (W) & Forfeiture (F) | Citation | Fee Amount |
---|---|---|
F | Drug Abuse (Marijuana-Under 100 Grams) | $141 |
F | Marijuana Drug Paraphernalia | $141 |
F | Consuming in a motor vehicle | $141 |
F | Curfew of juvenile | $141 |
F | Disorderly conduct | $141 |
F | Disturbing the Peace | $141 |
F | Dog license violation | $146 |
F | Dog at large | Must Appear in Court |
F | Failure to file registration | $140 |
F | Fishing without license | $141 |
F | Highway use tax | $140 |
F | Jay walking | $111 |
F | Littering | $141 |
F | Loud or excessive music | $140 |
F | No helmet or face shield | $140 |
F | Nuisance (horn, squealing tires) | $140 |
F | Open Container | $141 |
F | Overload (Axle & Gross) | See Bottom of Page |
F | Park District/Wildlife Violations | See Bottom of Page |
F | Reckless Operation | $170 |
W | Seat Belt (Driver) | $121 |
W | Seat Belt (Passenger) | $111 |
F | Soliciting Door to Door | $141 |
W | Child Restraint | $145 |
W | Distracted Driving (Without Program) | $240 |
W | Equipment Violation | $140 |
W | Expired OL (Under 6 months) | $140 |
W | Handicap Parking | $370 |
W | Impeding Traffic | $140 |
W | Parking Violations | $140 |
W | PUCO Violations | $160 |
W | Speed (1-20 miles) | $140 |
W | Speed (1-20 miles) Construction Zone | $165 |
W | Speed (21-30 miles) | $150 |
W | Speed (21-30 miles) Construction Zone | $185 |
W | Traffic Violations (Red Light, Turns, Stop Sign, etc.) | $140 |
W | Window Tint | $140 |
F | Bond Forfeiture Warrant Fee | $50 |
W | Waiver Bureau Warrant Block Fee | $50 |
N/A | Certified Mail | $10 |
Ohio Division of Wildlife Bonds Only
Code Number | Charge | Penalty | Fee |
---|---|---|---|
1533.12 | Fishing without a license | M4 | $141 |
1533.12 | Hunting without a license
(Non-Resident) |
M4 | $141 $151 |
1533.17 | Hunting or Fishing without permission | M3 | $1500 or may post 10% bond |
1533.71 | Possess wild animal without a permit | M3 | $1500 or may post 10% bond |
1533.07 | Taking or possession of an eagle, osprey or other non-game bird | M1 | $2500 or may post 10% bond |
1531.25 | Preservation of endangered species | M1 | $2500 or may post 10% bond |
1531.02 | Take or possess deer illegally | M3 | $1500 or may post 10% bond |
1531.02 | Take or possess deer (Subsequent Offense) | M1 | $2500 or may post 10% bond |
1531.29 | Refuse Disposal / Stream Litter | M3 | $1500 or may post 10% bond |
1531.29 | Refuse Disposal / Stream Litter (Subsequent Offense) | M1 | $2000 or may post 10% bond |
Axel & Gross Overweight Bond Schedule
Axle Overload Pounds Over Legal Limit | Amount of Bond | Axle Overload Pounds Over Legal Limit | Amount of Bond |
---|---|---|---|
2,000 or fraction thereof | $80 + 120 | 7,000 or fraction thereof | $270 + 120 |
2,100 | $121 + 120 | 7,100 | $272 + 120 |
2,200 | $122 + 120 | 7,200 | $274 + 120 |
2,300 | $123 + 120 | 7,300 | $276 + 120 |
2,400 | $124 + 120 | 7,400 | $278 + 120 |
2,500 | $125 + 120 | 7,500 | $280 + 120 |
2,600 | $126 + 120 | 7,600 | $282 + 120 |
2,700 | $127 + 120 | 7,700 | $284 + 120 |
2,800 | $128 + 120 | 7,800 | $286 + 120 |
2,900 | $129 + 120 | 7,900 | $288 + 120 |
3,000 | $130 + 120 | 8,000 | $290 + 120 |
3,100 | $131 + 120 | 8,100 | $292 + 120 |
3,200 | $132 + 120 | 8,200 | $294 + 120 |
3,300 | $133 + 120 | 8,300 | $296 + 120 |
3,400 | $134 +120 | 8,400 | $298 + 120 |
3,500 | $135 +120 | 8,500 | $300 + 120 |
3,600 | $136 +120 | 8,600 | $302 + 120 |
3,700 | $137 + 120 | 8,700 | $304 + 120 |
3,800 | $138 + 120 | 8,800 | $306 + 120 |
3,900 | $139 + 120 | 8,900 | $308 + 120 |
4,000 | $140 + 120 | 9,000 | $310 + 120 |
4,100 | $141 + 120 | 9,100 | $312 + 120 |
4,200 | $142 + 120 | 9,200 | $314 + 120 |
4,300 | $143 + 120 | 9,300 | $316 + 120 |
4,400 | $144 + 120 | 9,400 | $318 +120 |
4,500 | $145 + 120 | 9,500 | $320 + 120 |
4,600 | $146 + 120 | 9,600 | $322 + 120 |
4,700 | $147 + 120 | 9,700 | $324 + 120 |
4,800 | $148 + 120 | 9,800 | $326 + 120 |
4,900 | $149 + 120 | 9,900 | $328 + 120 |
5,000 | $150 + 120 | 10,000 | $330 + 120 |
5,100 | $232 + 120 | 10,100 | $460 + 120 |
5,200 | $234 + 120 | 10,200 | $463 + 120 |
5,300 | $236 + 120 | 10,300 | $469 + 120 |
5,400 | $238 + 120 | 10,400 | $472 + 120 |
5,500 | $240 + 120 | 10,500 | $475 + 120 |
5,600 | $242 + 120 | 10,600 | $478 + 120 |
5,700 | $244 + 120 | 10,700 | $481 + 120 |
5,800 | $246 + 120 | 10,800 | $484 + 120 |
5,900 | $248 + 120 | 10,900 | $487 + 120 |
6,000 | $250 + 120 | 11,000 | $490 + 120 |
6,100 | $252 + 120 | 11,100 | $493 + 120 |
6,200 | $254 + 120 | 11,200 | $496 + 120 |
6,300 | $256 + 120 | 11,300 | $499 + 120 |
6,400 | $258 + 120 | 11,400 | $502 + 120 |
6,500 | $260 + 120 | 11,500 | $505 + 120 |
6,600 | $262 + 120 | 11,600 | $508 + 120 |
6,700 | $264 + 120 | 11,700 | $511 + 120 |
6,800 | $266 + 120 | 11,800 | $514 + 120 |
6,900 | $268 + 120 | 11,900 | $517 + 120 |
In excess of 11,900 pounds, the bond will be $170.00 plus $3.00 for every 100 pounds of excess weight plus court costs. Bond for Gross Overload is $170.00 cash, regardless of weight, plus $3.00 for each 100 pounds overload plus court costs.
Warrants
Amount of bond when a warrant is issued is figured as follows. When a warrant is issued for failure to appear at pre-trial or trial, a warrant is issued with no bond. If monetary bond has been posted previously, that amount is forfeited at the time the no bond warrant is issued. If there is an active warrant, bond shall be taken in the amount specified on the warrant.
Payment
To make a payment over the telephone, dial (937) 898-3996 and choose option #1.
Payment for fines, costs, waivers, and bonds shall be made by the following:
- Cash
- Money Order
- Certified Check
- Visa, MasterCard or American Express
- Motor Club Bail Bond card (if applicable)
Visa, MasterCard, and American Express amounts $50.00 and over must be verified and approved and the verification number must be put on the charge slip. Any valid driver’s license can be used for bond on violations as specified by law.
Foreign Currency
If bond is posted with Canadian money, the rate of exchange must be verified with the bank prior to accepting and receipting the money.