FACTS - THE CITY OF VANDALIA, OHIO |
The City of Vandalia, Ohio is governed by a municipal "charter" first adopted on April 7, 1959. The charter adopted the Council - Manager form of municipal government. The Council consists of six Council members and a mayor. All seven members of Council are elected on a "at large," nonpartisan basis for four year terms. The mayor besides being a voting member of Council is its presiding officer. The office of mayor is recognized as the ceremonial head of City and is also given certain specific civil responsibilities. The mayor in Vandalia lacks the power of veto. The current mayor and council members may hold no other positions within the City government. |
| At a Glance... | |
| Date Settled | August 17, 1838 |
| Village of Vandalia Incorporated | February 7, 1848 |
| City Charter Effective | January 2, 1960 |
| Form of Government | Council-Manager |
| Status | Home Rule Charter City |
| Population (2010 Census) | Approximately 15,246 |
| Number of Residences | 6,571 |
| Land Area | 12.35 square miles |
| Businesses & Industries | More than 430 |
| Miles of Streets | 89 |
| Municipal Tax | 2.0% |
| Total Property Tax Millage | 79.51 mills |
| City Portion of Property Tax | 4.14 mills |
| County Portion of Property Tax | 18.24 mills |
| Vandalia-Butler Schools Portion | 53.30 mills |
| Library Millage | 1.25 mills |
| School District Income Tax | None |
| Real Estate | Assessed at 35% of market value |
| Agricultural/Residential Property Tax | 57.86 mills |
| Commercial/Industrial Property Tax | 59.87 mills |
| Tangible personal property tax has been eliminated from taxation throughout Ohio | |
| Fire Insurance Rating | Class 5 |
| Municipal Bond Rating | Aa2 |